AP's collection in 5 days-
| Area | Amount in RS |
| Nizam | 5.14Cr |
| Ceeded | 1.50Cr |
| Guntur | .50Cr |
| Krishna | .35Cr |
| West Godavari | .25Cr |
| East Godavari | .24Cr |
| Nellore | .20Cr |
| Vizag | .53Cr |
| Overseas | 1.00Cr |
| Total | 9.71Cr |
Posted by tolly-2-bolly on 8:38 PM in Cinema Records | Comments : 0
| Area | Amount in RS |
| Nizam | 5.14Cr |
| Ceeded | 1.50Cr |
| Guntur | .50Cr |
| Krishna | .35Cr |
| West Godavari | .25Cr |
| East Godavari | .24Cr |
| Nellore | .20Cr |
| Vizag | .53Cr |
| Overseas | 1.00Cr |
| Total | 9.71Cr |
Post a Comment