o | Territory | 3 Weeks Share |
1 | Nizam | 14.50 crores |
2 | Ceded | 8.70 crores |
3 | Vizag | 3.57 crores |
4 | Guntur | 3.47 crores |
5 | East Godavari | 2.30 crores |
6 | West Godavari | 2.55 crores |
7 | Nellore | 2.02 crores |
8 | Krishna | 2.47 crores |
9 | Karnataka | 3.0 Crores |
10 | North India | .40 Crore |
11 | USA and other countries | 5.85 crores |
- | Total | 48.83 crores |
Sunday, August 23, 2009
Magadheera crossed Pokiri collections with 48.83 crores
Posted by tolly-2-bolly on 8:55 PM in Hot News | Comments : 0
Subscribe to:
Post Comments
(
Atom
)
Post a Comment