| S. No | Name of the Area | 5th week Collections |
| 1 | Nizam | 18,01,00,000.00 |
| 2 | Ceded | 9,78,00,000.00 |
| 3 | East Godavari | 3,02,00,000.00 |
| 4 | West Godavari | 3,30,00,000.00 |
| 5 | Guntur | 4,25,00,000.00 |
| 6 | Nellore | 2,23,00,000.00 |
| 7 | Krishna | 2,99,00,000.00 |
| 8 | Vizag | 3,91,00,000.00 |
| Total(only in A P) | 47,49,00,000.00 |
Tuesday, September 8, 2009
Magadheera records 47.49 crores revenue in 35days
Posted by tolly-2-bolly on 8:33 AM in Hot News | Comments : 0
Subscribe to:
Post Comments
(
Atom
)
Post a Comment